Standings
Standings
The standings breakdown is shown below. 

Season: 
 Standings 
  GP W L T PCT PD PF PA L5 H2H
Tampa Bay Warriors 9 White    4   4   0   0   1.000   46   266   220   4-0-0   0
Adidas Venom    1   1   0   0   1.000   24   75   51   1-0-0   0
Tampa Bay Warriors 9 Black    3   2   1   0   0.667   48   195   147   2-1-0   0
Brevard Elite Green    0   0   0   0   0.000   0   0   0   0-0-0   0
FL Hurricanes    0   0   0   0   0.000   0   0   0   0-0-0   0
Tampa Bay Warriors 16U    0   0   0   0   0.000   0   0   0   0-0-0   0
Cougars East    0   0   0   0   0.000   0   0   0   0-0-0   0
Clermont Highlanders    0   0   0   0   0.000   0   0   0   0-0-0   0
Florida Storm    0   0   0   0   0.000   0   0   0   0-0-0   0
FL Phenoms    0   0   0   0   0.000   0   0   0   0-0-0   0
Team Prospects    1   0   1   0   0.000   -9   53   62   0-1-0   0
Florida Splash    2   0   2   0   0.000   -12   120   132   0-2-0   0
tNBA South    1   0   1   0   0.000   -25   47   72   0-1-0   0
Vipers    1   0   1   0   0.000   -31   35   66   0-1-0   0
Tupperware Brand B&G    1   0   1   0   0.000   -41   37   78   0-1-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary